Biktarvy vs Jakafi
Side-by-side drug price comparison from Medicare Part D data
Verdict
Biktarvy costs 67% less per claim than Jakafi ($3746.00 vs $11432.00). Neither drug has a generic alternative available. Total Medicare spending: Biktarvy at $3.8B vs Jakafi at $2.7B.
| Metric | Biktarvy | Jakafi |
|---|---|---|
| Avg Cost per Claim Average cost Medicare pays per prescription claim | $3,746* | $11,432 |
| Total Medicare Spending Total Medicare Part D spending on this drug | $3.8B | $2.7B |
| Total Claims | 1,020,000 | 236,000 |
| Year-over-Year Change Price change from prior year (lower is better for patients) | 12.8% | 11.2%* |
| Generic Available | No | No |
| Condition | HIV | Cancer |
| Total Beneficiaries | 85,000 | 22,000 |
Biktarvy costs 67% less per claim than Jakafi ($3746.00 vs $11432.00). Neither drug has a generic alternative available. Total Medicare spending: Biktarvy at $3.8B vs Jakafi at $2.7B.