Biktarvy vs Mounjaro
Side-by-side drug price comparison from Medicare Part D data
Verdict
Mounjaro costs 82% less per claim than Biktarvy ($673.00 vs $3746.00). Neither drug has a generic alternative available. Total Medicare spending: Biktarvy at $3.8B vs Mounjaro at $2.5B.
| Metric | Biktarvy | Mounjaro |
|---|---|---|
| Avg Cost per Claim Average cost Medicare pays per prescription claim | $3,746 | $673* |
| Total Medicare Spending Total Medicare Part D spending on this drug | $3.8B | $2.5B |
| Total Claims | 1,020,000 | 3,680,000 |
| Year-over-Year Change Price change from prior year (lower is better for patients) | 12.8%* | 312.4% |
| Generic Available | No | No |
| Condition | HIV | Diabetes |
| Total Beneficiaries | 85,000 | 524,000 |
Mounjaro costs 82% less per claim than Biktarvy ($673.00 vs $3746.00). Neither drug has a generic alternative available. Total Medicare spending: Biktarvy at $3.8B vs Mounjaro at $2.5B.