Darzalex vs Farxiga
Side-by-side drug price comparison from Medicare Part D data
Verdict
Farxiga costs 98% less per claim than Darzalex ($266.00 vs $11346.00). Darzalex has a generic alternative available. Total Medicare spending: Darzalex at $3.2B vs Farxiga at $3.0B.
| Metric | Darzalex | Farxiga |
|---|---|---|
| Avg Cost per Claim Average cost Medicare pays per prescription claim | $11,346 | $266* |
| Total Medicare Spending Total Medicare Part D spending on this drug | $3.2B | $3.0B |
| Total Claims | 286,000 | 11,240,000 |
| Year-over-Year Change Price change from prior year (lower is better for patients) | 21.4%* | 31.5% |
| Generic Available | Yes | Yes |
| Condition | Cancer | Diabetes |
| Total Beneficiaries | 32,000 | 1,340,000 |
Farxiga costs 98% less per claim than Darzalex ($266.00 vs $11346.00). Darzalex has a generic alternative available. Total Medicare spending: Darzalex at $3.2B vs Farxiga at $3.0B.