Darzalex vs Jakafi
Side-by-side drug price comparison from Medicare Part D data
Verdict
Darzalex costs 1% less per claim than Jakafi ($11346.00 vs $11432.00). Darzalex has a generic alternative available. Total Medicare spending: Darzalex at $3.2B vs Jakafi at $2.7B.
| Metric | Darzalex | Jakafi |
|---|---|---|
| Avg Cost per Claim Average cost Medicare pays per prescription claim | $11,346* | $11,432 |
| Total Medicare Spending Total Medicare Part D spending on this drug | $3.2B | $2.7B |
| Total Claims | 286,000 | 236,000 |
| Year-over-Year Change Price change from prior year (lower is better for patients) | 21.4% | 11.2%* |
| Generic Available | Yes | No |
| Condition | Cancer | Cancer |
| Total Beneficiaries | 32,000 | 22,000 |
Darzalex costs 1% less per claim than Jakafi ($11346.00 vs $11432.00). Darzalex has a generic alternative available. Total Medicare spending: Darzalex at $3.2B vs Jakafi at $2.7B.