Darzalex vs Mounjaro
Side-by-side drug price comparison from Medicare Part D data
Verdict
Mounjaro costs 94% less per claim than Darzalex ($673.00 vs $11346.00). Darzalex has a generic alternative available. Total Medicare spending: Darzalex at $3.2B vs Mounjaro at $2.5B.
| Metric | Darzalex | Mounjaro |
|---|---|---|
| Avg Cost per Claim Average cost Medicare pays per prescription claim | $11,346 | $673* |
| Total Medicare Spending Total Medicare Part D spending on this drug | $3.2B | $2.5B |
| Total Claims | 286,000 | 3,680,000 |
| Year-over-Year Change Price change from prior year (lower is better for patients) | 21.4%* | 312.4% |
| Generic Available | Yes | No |
| Condition | Cancer | Diabetes |
| Total Beneficiaries | 32,000 | 524,000 |
Mounjaro costs 94% less per claim than Darzalex ($673.00 vs $11346.00). Darzalex has a generic alternative available. Total Medicare spending: Darzalex at $3.2B vs Mounjaro at $2.5B.