Dupixent vs Mounjaro
Side-by-side drug price comparison from Medicare Part D data
Verdict
Mounjaro costs 76% less per claim than Dupixent ($673.00 vs $2819.00). Neither drug has a generic alternative available. Total Medicare spending: Dupixent at $4.4B vs Mounjaro at $2.5B.
| Metric | Dupixent | Mounjaro |
|---|---|---|
| Avg Cost per Claim Average cost Medicare pays per prescription claim | $2,819 | $673* |
| Total Medicare Spending Total Medicare Part D spending on this drug | $4.4B | $2.5B |
| Total Claims | 1,560,000 | 3,680,000 |
| Year-over-Year Change Price change from prior year (lower is better for patients) | 35.2%* | 312.4% |
| Generic Available | No | No |
| Condition | Autoimmune Diseases | Diabetes |
| Total Beneficiaries | 245,000 | 524,000 |
Mounjaro costs 76% less per claim than Dupixent ($673.00 vs $2819.00). Neither drug has a generic alternative available. Total Medicare spending: Dupixent at $4.4B vs Mounjaro at $2.5B.