Dupixent vs Trikafta
Side-by-side drug price comparison from Medicare Part D data
Verdict
Dupixent costs 80% less per claim than Trikafta ($2819.00 vs $13935.00). Trikafta has a generic alternative available. Total Medicare spending: Dupixent at $4.4B vs Trikafta at $3.5B.
| Metric | Dupixent | Trikafta |
|---|---|---|
| Avg Cost per Claim Average cost Medicare pays per prescription claim | $2,819* | $13,935 |
| Total Medicare Spending Total Medicare Part D spending on this drug | $4.4B | $3.5B |
| Total Claims | 1,560,000 | 248,000 |
| Year-over-Year Change Price change from prior year (lower is better for patients) | 35.2% | 18.4%* |
| Generic Available | No | Yes |
| Condition | Autoimmune Diseases | Cystic Fibrosis |
| Total Beneficiaries | 245,000 | 18,000 |
Dupixent costs 80% less per claim than Trikafta ($2819.00 vs $13935.00). Trikafta has a generic alternative available. Total Medicare spending: Dupixent at $4.4B vs Trikafta at $3.5B.