Eliquis vs Darzalex
Side-by-side drug price comparison from Medicare Part D data
Verdict
Eliquis costs 96% less per claim than Darzalex ($510.00 vs $11346.00). Eliquis has a generic alternative available. Total Medicare spending: Eliquis at $16.6B vs Darzalex at $3.2B.
| Metric | Eliquis | Darzalex |
|---|---|---|
| Avg Cost per Claim Average cost Medicare pays per prescription claim | $510* | $11,346 |
| Total Medicare Spending Total Medicare Part D spending on this drug | $16.6B | $3.2B |
| Total Claims | 32,460,000 | 286,000 |
| Year-over-Year Change Price change from prior year (lower is better for patients) | 14.2%* | 21.4% |
| Generic Available | Yes | Yes |
| Condition | Blood Clots | Cancer |
| Total Beneficiaries | 3,850,000 | 32,000 |
Eliquis costs 96% less per claim than Darzalex ($510.00 vs $11346.00). Eliquis has a generic alternative available. Total Medicare spending: Eliquis at $16.6B vs Darzalex at $3.2B.