Eliquis vs Eylea
Side-by-side drug price comparison from Medicare Part D data
Verdict
Eliquis costs 32% less per claim than Eylea ($510.00 vs $752.00). Eliquis has a generic alternative available. Total Medicare spending: Eliquis at $16.6B vs Eylea at $3.7B.
| Metric | Eliquis | Eylea |
|---|---|---|
| Avg Cost per Claim Average cost Medicare pays per prescription claim | $510* | $752 |
| Total Medicare Spending Total Medicare Part D spending on this drug | $16.6B | $3.7B |
| Total Claims | 32,460,000 | 4,860,000 |
| Year-over-Year Change Price change from prior year (lower is better for patients) | 14.2% | -8.3%* |
| Generic Available | Yes | Yes |
| Condition | Blood Clots | Eye Diseases |
| Total Beneficiaries | 3,850,000 | 685,000 |
Eliquis costs 32% less per claim than Eylea ($510.00 vs $752.00). Eliquis has a generic alternative available. Total Medicare spending: Eliquis at $16.6B vs Eylea at $3.7B.