Eliquis vs Farxiga
Side-by-side drug price comparison from Medicare Part D data
Verdict
Farxiga costs 48% less per claim than Eliquis ($266.00 vs $510.00). Eliquis has a generic alternative available. Total Medicare spending: Eliquis at $16.6B vs Farxiga at $3.0B.
| Metric | Eliquis | Farxiga |
|---|---|---|
| Avg Cost per Claim Average cost Medicare pays per prescription claim | $510 | $266* |
| Total Medicare Spending Total Medicare Part D spending on this drug | $16.6B | $3.0B |
| Total Claims | 32,460,000 | 11,240,000 |
| Year-over-Year Change Price change from prior year (lower is better for patients) | 14.2%* | 31.5% |
| Generic Available | Yes | Yes |
| Condition | Blood Clots | Diabetes |
| Total Beneficiaries | 3,850,000 | 1,340,000 |
Farxiga costs 48% less per claim than Eliquis ($266.00 vs $510.00). Eliquis has a generic alternative available. Total Medicare spending: Eliquis at $16.6B vs Farxiga at $3.0B.