Eliquis vs Ozempic
Side-by-side drug price comparison from Medicare Part D data
Verdict
Eliquis costs 26% less per claim than Ozempic ($510.00 vs $685.00). Eliquis has a generic alternative available. Total Medicare spending: Eliquis at $16.6B vs Ozempic at $5.0B.
| Metric | Eliquis | Ozempic |
|---|---|---|
| Avg Cost per Claim Average cost Medicare pays per prescription claim | $510* | $685 |
| Total Medicare Spending Total Medicare Part D spending on this drug | $16.6B | $5.0B |
| Total Claims | 32,460,000 | 7,240,000 |
| Year-over-Year Change Price change from prior year (lower is better for patients) | 14.2%* | 72.5% |
| Generic Available | Yes | No |
| Condition | Blood Clots | Diabetes |
| Total Beneficiaries | 3,850,000 | 1,180,000 |
Eliquis costs 26% less per claim than Ozempic ($510.00 vs $685.00). Eliquis has a generic alternative available. Total Medicare spending: Eliquis at $16.6B vs Ozempic at $5.0B.