Eliquis vs Pomalyst
Side-by-side drug price comparison from Medicare Part D data
Verdict
Eliquis costs 97% less per claim than Pomalyst ($510.00 vs $17250.00). Eliquis has a generic alternative available. Total Medicare spending: Eliquis at $16.6B vs Pomalyst at $3.3B.
| Metric | Eliquis | Pomalyst |
|---|---|---|
| Avg Cost per Claim Average cost Medicare pays per prescription claim | $510* | $17,250 |
| Total Medicare Spending Total Medicare Part D spending on this drug | $16.6B | $3.3B |
| Total Claims | 32,460,000 | 192,000 |
| Year-over-Year Change Price change from prior year (lower is better for patients) | 14.2% | 4.7%* |
| Generic Available | Yes | No |
| Condition | Blood Clots | Cancer |
| Total Beneficiaries | 3,850,000 | 18,000 |
Eliquis costs 97% less per claim than Pomalyst ($510.00 vs $17250.00). Eliquis has a generic alternative available. Total Medicare spending: Eliquis at $16.6B vs Pomalyst at $3.3B.