Eliquis vs Skyrizi
Side-by-side drug price comparison from Medicare Part D data
Verdict
Eliquis costs 89% less per claim than Skyrizi ($510.00 vs $4475.00). Eliquis has a generic alternative available. Total Medicare spending: Eliquis at $16.6B vs Skyrizi at $2.3B.
| Metric | Eliquis | Skyrizi |
|---|---|---|
| Avg Cost per Claim Average cost Medicare pays per prescription claim | $510* | $4,475 |
| Total Medicare Spending Total Medicare Part D spending on this drug | $16.6B | $2.3B |
| Total Claims | 32,460,000 | 524,000 |
| Year-over-Year Change Price change from prior year (lower is better for patients) | 14.2%* | 42.8% |
| Generic Available | Yes | No |
| Condition | Blood Clots | Autoimmune Diseases |
| Total Beneficiaries | 3,850,000 | 78,000 |
Eliquis costs 89% less per claim than Skyrizi ($510.00 vs $4475.00). Eliquis has a generic alternative available. Total Medicare spending: Eliquis at $16.6B vs Skyrizi at $2.3B.