Eliquis vs Xarelto
Side-by-side drug price comparison from Medicare Part D data
Verdict
Xarelto costs 37% less per claim than Eliquis ($321.00 vs $510.00). Eliquis has a generic alternative available. Total Medicare spending: Eliquis at $16.6B vs Xarelto at $5.0B.
| Metric | Eliquis | Xarelto |
|---|---|---|
| Avg Cost per Claim Average cost Medicare pays per prescription claim | $510 | $321* |
| Total Medicare Spending Total Medicare Part D spending on this drug | $16.6B | $5.0B |
| Total Claims | 32,460,000 | 15,680,000 |
| Year-over-Year Change Price change from prior year (lower is better for patients) | 14.2% | -1.2%* |
| Generic Available | Yes | Yes |
| Condition | Blood Clots | Blood Clots |
| Total Beneficiaries | 3,850,000 | 1,920,000 |
Xarelto costs 37% less per claim than Eliquis ($321.00 vs $510.00). Eliquis has a generic alternative available. Total Medicare spending: Eliquis at $16.6B vs Xarelto at $5.0B.