Eylea vs Darzalex
Side-by-side drug price comparison from Medicare Part D data
Verdict
Eylea costs 93% less per claim than Darzalex ($752.00 vs $11346.00). Eylea has a generic alternative available. Total Medicare spending: Eylea at $3.7B vs Darzalex at $3.2B.
| Metric | Eylea | Darzalex |
|---|---|---|
| Avg Cost per Claim Average cost Medicare pays per prescription claim | $752* | $11,346 |
| Total Medicare Spending Total Medicare Part D spending on this drug | $3.7B | $3.2B |
| Total Claims | 4,860,000 | 286,000 |
| Year-over-Year Change Price change from prior year (lower is better for patients) | -8.3%* | 21.4% |
| Generic Available | Yes | Yes |
| Condition | Eye Diseases | Cancer |
| Total Beneficiaries | 685,000 | 32,000 |
Eylea costs 93% less per claim than Darzalex ($752.00 vs $11346.00). Eylea has a generic alternative available. Total Medicare spending: Eylea at $3.7B vs Darzalex at $3.2B.