Eylea vs Farxiga
Side-by-side drug price comparison from Medicare Part D data
Verdict
Farxiga costs 65% less per claim than Eylea ($266.00 vs $752.00). Eylea has a generic alternative available. Total Medicare spending: Eylea at $3.7B vs Farxiga at $3.0B.
| Metric | Eylea | Farxiga |
|---|---|---|
| Avg Cost per Claim Average cost Medicare pays per prescription claim | $752 | $266* |
| Total Medicare Spending Total Medicare Part D spending on this drug | $3.7B | $3.0B |
| Total Claims | 4,860,000 | 11,240,000 |
| Year-over-Year Change Price change from prior year (lower is better for patients) | -8.3%* | 31.5% |
| Generic Available | Yes | Yes |
| Condition | Eye Diseases | Diabetes |
| Total Beneficiaries | 685,000 | 1,340,000 |
Farxiga costs 65% less per claim than Eylea ($266.00 vs $752.00). Eylea has a generic alternative available. Total Medicare spending: Eylea at $3.7B vs Farxiga at $3.0B.