Eylea vs Mounjaro
Side-by-side drug price comparison from Medicare Part D data
Verdict
Mounjaro costs 11% less per claim than Eylea ($673.00 vs $752.00). Eylea has a generic alternative available. Total Medicare spending: Eylea at $3.7B vs Mounjaro at $2.5B.
| Metric | Eylea | Mounjaro |
|---|---|---|
| Avg Cost per Claim Average cost Medicare pays per prescription claim | $752 | $673* |
| Total Medicare Spending Total Medicare Part D spending on this drug | $3.7B | $2.5B |
| Total Claims | 4,860,000 | 3,680,000 |
| Year-over-Year Change Price change from prior year (lower is better for patients) | -8.3%* | 312.4% |
| Generic Available | Yes | No |
| Condition | Eye Diseases | Diabetes |
| Total Beneficiaries | 685,000 | 524,000 |
Mounjaro costs 11% less per claim than Eylea ($673.00 vs $752.00). Eylea has a generic alternative available. Total Medicare spending: Eylea at $3.7B vs Mounjaro at $2.5B.