Eylea vs Pomalyst
Side-by-side drug price comparison from Medicare Part D data
Verdict
Eylea costs 96% less per claim than Pomalyst ($752.00 vs $17250.00). Eylea has a generic alternative available. Total Medicare spending: Eylea at $3.7B vs Pomalyst at $3.3B.
| Metric | Eylea | Pomalyst |
|---|---|---|
| Avg Cost per Claim Average cost Medicare pays per prescription claim | $752* | $17,250 |
| Total Medicare Spending Total Medicare Part D spending on this drug | $3.7B | $3.3B |
| Total Claims | 4,860,000 | 192,000 |
| Year-over-Year Change Price change from prior year (lower is better for patients) | -8.3%* | 4.7% |
| Generic Available | Yes | No |
| Condition | Eye Diseases | Cancer |
| Total Beneficiaries | 685,000 | 18,000 |
Eylea costs 96% less per claim than Pomalyst ($752.00 vs $17250.00). Eylea has a generic alternative available. Total Medicare spending: Eylea at $3.7B vs Pomalyst at $3.3B.