Eylea vs Trikafta
Side-by-side drug price comparison from Medicare Part D data
Verdict
Eylea costs 95% less per claim than Trikafta ($752.00 vs $13935.00). Eylea has a generic alternative available. Total Medicare spending: Eylea at $3.7B vs Trikafta at $3.5B.
| Metric | Eylea | Trikafta |
|---|---|---|
| Avg Cost per Claim Average cost Medicare pays per prescription claim | $752* | $13,935 |
| Total Medicare Spending Total Medicare Part D spending on this drug | $3.7B | $3.5B |
| Total Claims | 4,860,000 | 248,000 |
| Year-over-Year Change Price change from prior year (lower is better for patients) | -8.3%* | 18.4% |
| Generic Available | Yes | Yes |
| Condition | Eye Diseases | Cystic Fibrosis |
| Total Beneficiaries | 685,000 | 18,000 |
Eylea costs 95% less per claim than Trikafta ($752.00 vs $13935.00). Eylea has a generic alternative available. Total Medicare spending: Eylea at $3.7B vs Trikafta at $3.5B.