Farxiga vs Jakafi
Side-by-side drug price comparison from Medicare Part D data
Verdict
Farxiga costs 98% less per claim than Jakafi ($266.00 vs $11432.00). Farxiga has a generic alternative available. Total Medicare spending: Farxiga at $3.0B vs Jakafi at $2.7B.
| Metric | Farxiga | Jakafi |
|---|---|---|
| Avg Cost per Claim Average cost Medicare pays per prescription claim | $266* | $11,432 |
| Total Medicare Spending Total Medicare Part D spending on this drug | $3.0B | $2.7B |
| Total Claims | 11,240,000 | 236,000 |
| Year-over-Year Change Price change from prior year (lower is better for patients) | 31.5% | 11.2%* |
| Generic Available | Yes | No |
| Condition | Diabetes | Cancer |
| Total Beneficiaries | 1,340,000 | 22,000 |
Farxiga costs 98% less per claim than Jakafi ($266.00 vs $11432.00). Farxiga has a generic alternative available. Total Medicare spending: Farxiga at $3.0B vs Jakafi at $2.7B.