Farxiga vs Skyrizi
Side-by-side drug price comparison from Medicare Part D data
Verdict
Farxiga costs 94% less per claim than Skyrizi ($266.00 vs $4475.00). Farxiga has a generic alternative available. Total Medicare spending: Farxiga at $3.0B vs Skyrizi at $2.3B.
| Metric | Farxiga | Skyrizi |
|---|---|---|
| Avg Cost per Claim Average cost Medicare pays per prescription claim | $266* | $4,475 |
| Total Medicare Spending Total Medicare Part D spending on this drug | $3.0B | $2.3B |
| Total Claims | 11,240,000 | 524,000 |
| Year-over-Year Change Price change from prior year (lower is better for patients) | 31.5%* | 42.8% |
| Generic Available | Yes | No |
| Condition | Diabetes | Autoimmune Diseases |
| Total Beneficiaries | 1,340,000 | 78,000 |
Farxiga costs 94% less per claim than Skyrizi ($266.00 vs $4475.00). Farxiga has a generic alternative available. Total Medicare spending: Farxiga at $3.0B vs Skyrizi at $2.3B.