Farxiga vs Trelegy Ellipta
Side-by-side drug price comparison from Medicare Part D data
Verdict
Farxiga costs 30% less per claim than Trelegy Ellipta ($266.00 vs $380.00). Farxiga has a generic alternative available. Total Medicare spending: Farxiga at $3.0B vs Trelegy Ellipta at $2.9B.
| Metric | Farxiga | Trelegy Ellipta |
|---|---|---|
| Avg Cost per Claim Average cost Medicare pays per prescription claim | $266* | $380 |
| Total Medicare Spending Total Medicare Part D spending on this drug | $3.0B | $2.9B |
| Total Claims | 11,240,000 | 7,560,000 |
| Year-over-Year Change Price change from prior year (lower is better for patients) | 31.5% | 19.8%* |
| Generic Available | Yes | No |
| Condition | Diabetes | Asthma/COPD |
| Total Beneficiaries | 1,340,000 | 865,000 |
Farxiga costs 30% less per claim than Trelegy Ellipta ($266.00 vs $380.00). Farxiga has a generic alternative available. Total Medicare spending: Farxiga at $3.0B vs Trelegy Ellipta at $2.9B.