Humira vs Darzalex
Side-by-side drug price comparison from Medicare Part D data
Verdict
Humira costs 70% less per claim than Darzalex ($3414.00 vs $11346.00). Humira has a generic alternative available. Total Medicare spending: Humira at $6.5B vs Darzalex at $3.2B.
| Metric | Humira | Darzalex |
|---|---|---|
| Avg Cost per Claim Average cost Medicare pays per prescription claim | $3,414* | $11,346 |
| Total Medicare Spending Total Medicare Part D spending on this drug | $6.5B | $3.2B |
| Total Claims | 1,890,000 | 286,000 |
| Year-over-Year Change Price change from prior year (lower is better for patients) | -22.1%* | 21.4% |
| Generic Available | Yes | Yes |
| Condition | Autoimmune Diseases | Cancer |
| Total Beneficiaries | 195,000 | 32,000 |
Humira costs 70% less per claim than Darzalex ($3414.00 vs $11346.00). Humira has a generic alternative available. Total Medicare spending: Humira at $6.5B vs Darzalex at $3.2B.