Humira vs Mounjaro
Side-by-side drug price comparison from Medicare Part D data
Verdict
Mounjaro costs 80% less per claim than Humira ($673.00 vs $3414.00). Humira has a generic alternative available. Total Medicare spending: Humira at $6.5B vs Mounjaro at $2.5B.
| Metric | Humira | Mounjaro |
|---|---|---|
| Avg Cost per Claim Average cost Medicare pays per prescription claim | $3,414 | $673* |
| Total Medicare Spending Total Medicare Part D spending on this drug | $6.5B | $2.5B |
| Total Claims | 1,890,000 | 3,680,000 |
| Year-over-Year Change Price change from prior year (lower is better for patients) | -22.1%* | 312.4% |
| Generic Available | Yes | No |
| Condition | Autoimmune Diseases | Diabetes |
| Total Beneficiaries | 195,000 | 524,000 |
Mounjaro costs 80% less per claim than Humira ($673.00 vs $3414.00). Humira has a generic alternative available. Total Medicare spending: Humira at $6.5B vs Mounjaro at $2.5B.