Humira vs Opdivo
Side-by-side drug price comparison from Medicare Part D data
Verdict
Humira costs 78% less per claim than Opdivo ($3414.00 vs $15821.00). Humira has a generic alternative available. Total Medicare spending: Humira at $6.5B vs Opdivo at $5.1B.
| Metric | Humira | Opdivo |
|---|---|---|
| Avg Cost per Claim Average cost Medicare pays per prescription claim | $3,414* | $15,821 |
| Total Medicare Spending Total Medicare Part D spending on this drug | $6.5B | $5.1B |
| Total Claims | 1,890,000 | 324,000 |
| Year-over-Year Change Price change from prior year (lower is better for patients) | -22.1%* | 15.8% |
| Generic Available | Yes | Yes |
| Condition | Autoimmune Diseases | Cancer |
| Total Beneficiaries | 195,000 | 66,000 |
Humira costs 78% less per claim than Opdivo ($3414.00 vs $15821.00). Humira has a generic alternative available. Total Medicare spending: Humira at $6.5B vs Opdivo at $5.1B.