Humira vs Ozempic
Side-by-side drug price comparison from Medicare Part D data
Verdict
Ozempic costs 80% less per claim than Humira ($685.00 vs $3414.00). Humira has a generic alternative available. Total Medicare spending: Humira at $6.5B vs Ozempic at $5.0B.
| Metric | Humira | Ozempic |
|---|---|---|
| Avg Cost per Claim Average cost Medicare pays per prescription claim | $3,414 | $685* |
| Total Medicare Spending Total Medicare Part D spending on this drug | $6.5B | $5.0B |
| Total Claims | 1,890,000 | 7,240,000 |
| Year-over-Year Change Price change from prior year (lower is better for patients) | -22.1%* | 72.5% |
| Generic Available | Yes | No |
| Condition | Autoimmune Diseases | Diabetes |
| Total Beneficiaries | 195,000 | 1,180,000 |
Ozempic costs 80% less per claim than Humira ($685.00 vs $3414.00). Humira has a generic alternative available. Total Medicare spending: Humira at $6.5B vs Ozempic at $5.0B.