Humira vs Pomalyst
Side-by-side drug price comparison from Medicare Part D data
Verdict
Humira costs 80% less per claim than Pomalyst ($3414.00 vs $17250.00). Humira has a generic alternative available. Total Medicare spending: Humira at $6.5B vs Pomalyst at $3.3B.
| Metric | Humira | Pomalyst |
|---|---|---|
| Avg Cost per Claim Average cost Medicare pays per prescription claim | $3,414* | $17,250 |
| Total Medicare Spending Total Medicare Part D spending on this drug | $6.5B | $3.3B |
| Total Claims | 1,890,000 | 192,000 |
| Year-over-Year Change Price change from prior year (lower is better for patients) | -22.1%* | 4.7% |
| Generic Available | Yes | No |
| Condition | Autoimmune Diseases | Cancer |
| Total Beneficiaries | 195,000 | 18,000 |
Humira costs 80% less per claim than Pomalyst ($3414.00 vs $17250.00). Humira has a generic alternative available. Total Medicare spending: Humira at $6.5B vs Pomalyst at $3.3B.