Humira vs Trelegy Ellipta
Side-by-side drug price comparison from Medicare Part D data
Verdict
Trelegy Ellipta costs 89% less per claim than Humira ($380.00 vs $3414.00). Humira has a generic alternative available. Total Medicare spending: Humira at $6.5B vs Trelegy Ellipta at $2.9B.
| Metric | Humira | Trelegy Ellipta |
|---|---|---|
| Avg Cost per Claim Average cost Medicare pays per prescription claim | $3,414 | $380* |
| Total Medicare Spending Total Medicare Part D spending on this drug | $6.5B | $2.9B |
| Total Claims | 1,890,000 | 7,560,000 |
| Year-over-Year Change Price change from prior year (lower is better for patients) | -22.1%* | 19.8% |
| Generic Available | Yes | No |
| Condition | Autoimmune Diseases | Asthma/COPD |
| Total Beneficiaries | 195,000 | 865,000 |
Trelegy Ellipta costs 89% less per claim than Humira ($380.00 vs $3414.00). Humira has a generic alternative available. Total Medicare spending: Humira at $6.5B vs Trelegy Ellipta at $2.9B.