Ibrance vs Biktarvy
Side-by-side drug price comparison from Medicare Part D data
Verdict
Biktarvy costs 65% less per claim than Ibrance ($3746.00 vs $10816.00). Ibrance has a generic alternative available. Total Medicare spending: Ibrance at $4.5B vs Biktarvy at $3.8B.
| Metric | Ibrance | Biktarvy |
|---|---|---|
| Avg Cost per Claim Average cost Medicare pays per prescription claim | $10,816 | $3,746* |
| Total Medicare Spending Total Medicare Part D spending on this drug | $4.5B | $3.8B |
| Total Claims | 418,000 | 1,020,000 |
| Year-over-Year Change Price change from prior year (lower is better for patients) | -5.6%* | 12.8% |
| Generic Available | Yes | No |
| Condition | Cancer | HIV |
| Total Beneficiaries | 36,000 | 85,000 |
Biktarvy costs 65% less per claim than Ibrance ($3746.00 vs $10816.00). Ibrance has a generic alternative available. Total Medicare spending: Ibrance at $4.5B vs Biktarvy at $3.8B.