Ibrance vs Farxiga
Side-by-side drug price comparison from Medicare Part D data
Verdict
Farxiga costs 98% less per claim than Ibrance ($266.00 vs $10816.00). Ibrance has a generic alternative available. Total Medicare spending: Ibrance at $4.5B vs Farxiga at $3.0B.
| Metric | Ibrance | Farxiga |
|---|---|---|
| Avg Cost per Claim Average cost Medicare pays per prescription claim | $10,816 | $266* |
| Total Medicare Spending Total Medicare Part D spending on this drug | $4.5B | $3.0B |
| Total Claims | 418,000 | 11,240,000 |
| Year-over-Year Change Price change from prior year (lower is better for patients) | -5.6%* | 31.5% |
| Generic Available | Yes | Yes |
| Condition | Cancer | Diabetes |
| Total Beneficiaries | 36,000 | 1,340,000 |
Farxiga costs 98% less per claim than Ibrance ($266.00 vs $10816.00). Ibrance has a generic alternative available. Total Medicare spending: Ibrance at $4.5B vs Farxiga at $3.0B.