Ibrance vs Jakafi
Side-by-side drug price comparison from Medicare Part D data
Verdict
Ibrance costs 5% less per claim than Jakafi ($10816.00 vs $11432.00). Ibrance has a generic alternative available. Total Medicare spending: Ibrance at $4.5B vs Jakafi at $2.7B.
| Metric | Ibrance | Jakafi |
|---|---|---|
| Avg Cost per Claim Average cost Medicare pays per prescription claim | $10,816* | $11,432 |
| Total Medicare Spending Total Medicare Part D spending on this drug | $4.5B | $2.7B |
| Total Claims | 418,000 | 236,000 |
| Year-over-Year Change Price change from prior year (lower is better for patients) | -5.6%* | 11.2% |
| Generic Available | Yes | No |
| Condition | Cancer | Cancer |
| Total Beneficiaries | 36,000 | 22,000 |
Ibrance costs 5% less per claim than Jakafi ($10816.00 vs $11432.00). Ibrance has a generic alternative available. Total Medicare spending: Ibrance at $4.5B vs Jakafi at $2.7B.