Ibrance vs Jardiance
Side-by-side drug price comparison from Medicare Part D data
Verdict
Jardiance costs 98% less per claim than Ibrance ($210.00 vs $10816.00). Ibrance has a generic alternative available. Total Medicare spending: Ibrance at $4.5B vs Jardiance at $3.9B.
| Metric | Ibrance | Jardiance |
|---|---|---|
| Avg Cost per Claim Average cost Medicare pays per prescription claim | $10,816 | $210* |
| Total Medicare Spending Total Medicare Part D spending on this drug | $4.5B | $3.9B |
| Total Claims | 418,000 | 18,760,000 |
| Year-over-Year Change Price change from prior year (lower is better for patients) | -5.6%* | 22.7% |
| Generic Available | Yes | Yes |
| Condition | Cancer | Diabetes |
| Total Beneficiaries | 36,000 | 2,150,000 |
Jardiance costs 98% less per claim than Ibrance ($210.00 vs $10816.00). Ibrance has a generic alternative available. Total Medicare spending: Ibrance at $4.5B vs Jardiance at $3.9B.