Ibrance vs Mounjaro
Side-by-side drug price comparison from Medicare Part D data
Verdict
Mounjaro costs 94% less per claim than Ibrance ($673.00 vs $10816.00). Ibrance has a generic alternative available. Total Medicare spending: Ibrance at $4.5B vs Mounjaro at $2.5B.
| Metric | Ibrance | Mounjaro |
|---|---|---|
| Avg Cost per Claim Average cost Medicare pays per prescription claim | $10,816 | $673* |
| Total Medicare Spending Total Medicare Part D spending on this drug | $4.5B | $2.5B |
| Total Claims | 418,000 | 3,680,000 |
| Year-over-Year Change Price change from prior year (lower is better for patients) | -5.6%* | 312.4% |
| Generic Available | Yes | No |
| Condition | Cancer | Diabetes |
| Total Beneficiaries | 36,000 | 524,000 |
Mounjaro costs 94% less per claim than Ibrance ($673.00 vs $10816.00). Ibrance has a generic alternative available. Total Medicare spending: Ibrance at $4.5B vs Mounjaro at $2.5B.