Imbruvica vs Biktarvy
Side-by-side drug price comparison from Medicare Part D data
Verdict
Biktarvy costs 64% less per claim than Imbruvica ($3746.00 vs $10445.00). Imbruvica has a generic alternative available. Total Medicare spending: Imbruvica at $5.7B vs Biktarvy at $3.8B.
| Metric | Imbruvica | Biktarvy |
|---|---|---|
| Avg Cost per Claim Average cost Medicare pays per prescription claim | $10,445 | $3,746* |
| Total Medicare Spending Total Medicare Part D spending on this drug | $5.7B | $3.8B |
| Total Claims | 548,000 | 1,020,000 |
| Year-over-Year Change Price change from prior year (lower is better for patients) | -8.7%* | 12.8% |
| Generic Available | Yes | No |
| Condition | Cancer | HIV |
| Total Beneficiaries | 48,000 | 85,000 |
Biktarvy costs 64% less per claim than Imbruvica ($3746.00 vs $10445.00). Imbruvica has a generic alternative available. Total Medicare spending: Imbruvica at $5.7B vs Biktarvy at $3.8B.