Imbruvica vs Darzalex
Side-by-side drug price comparison from Medicare Part D data
Verdict
Imbruvica costs 8% less per claim than Darzalex ($10445.00 vs $11346.00). Imbruvica has a generic alternative available. Total Medicare spending: Imbruvica at $5.7B vs Darzalex at $3.2B.
| Metric | Imbruvica | Darzalex |
|---|---|---|
| Avg Cost per Claim Average cost Medicare pays per prescription claim | $10,445* | $11,346 |
| Total Medicare Spending Total Medicare Part D spending on this drug | $5.7B | $3.2B |
| Total Claims | 548,000 | 286,000 |
| Year-over-Year Change Price change from prior year (lower is better for patients) | -8.7%* | 21.4% |
| Generic Available | Yes | Yes |
| Condition | Cancer | Cancer |
| Total Beneficiaries | 48,000 | 32,000 |
Imbruvica costs 8% less per claim than Darzalex ($10445.00 vs $11346.00). Imbruvica has a generic alternative available. Total Medicare spending: Imbruvica at $5.7B vs Darzalex at $3.2B.