Imbruvica vs Dupixent
Side-by-side drug price comparison from Medicare Part D data
Verdict
Dupixent costs 73% less per claim than Imbruvica ($2819.00 vs $10445.00). Imbruvica has a generic alternative available. Total Medicare spending: Imbruvica at $5.7B vs Dupixent at $4.4B.
| Metric | Imbruvica | Dupixent |
|---|---|---|
| Avg Cost per Claim Average cost Medicare pays per prescription claim | $10,445 | $2,819* |
| Total Medicare Spending Total Medicare Part D spending on this drug | $5.7B | $4.4B |
| Total Claims | 548,000 | 1,560,000 |
| Year-over-Year Change Price change from prior year (lower is better for patients) | -8.7%* | 35.2% |
| Generic Available | Yes | No |
| Condition | Cancer | Autoimmune Diseases |
| Total Beneficiaries | 48,000 | 245,000 |
Dupixent costs 73% less per claim than Imbruvica ($2819.00 vs $10445.00). Imbruvica has a generic alternative available. Total Medicare spending: Imbruvica at $5.7B vs Dupixent at $4.4B.