Imbruvica vs Eylea
Side-by-side drug price comparison from Medicare Part D data
Verdict
Eylea costs 93% less per claim than Imbruvica ($752.00 vs $10445.00). Imbruvica has a generic alternative available. Total Medicare spending: Imbruvica at $5.7B vs Eylea at $3.7B.
| Metric | Imbruvica | Eylea |
|---|---|---|
| Avg Cost per Claim Average cost Medicare pays per prescription claim | $10,445 | $752* |
| Total Medicare Spending Total Medicare Part D spending on this drug | $5.7B | $3.7B |
| Total Claims | 548,000 | 4,860,000 |
| Year-over-Year Change Price change from prior year (lower is better for patients) | -8.7%* | -8.3% |
| Generic Available | Yes | Yes |
| Condition | Cancer | Eye Diseases |
| Total Beneficiaries | 48,000 | 685,000 |
Eylea costs 93% less per claim than Imbruvica ($752.00 vs $10445.00). Imbruvica has a generic alternative available. Total Medicare spending: Imbruvica at $5.7B vs Eylea at $3.7B.