Imbruvica vs Farxiga
Side-by-side drug price comparison from Medicare Part D data
Verdict
Farxiga costs 97% less per claim than Imbruvica ($266.00 vs $10445.00). Imbruvica has a generic alternative available. Total Medicare spending: Imbruvica at $5.7B vs Farxiga at $3.0B.
| Metric | Imbruvica | Farxiga |
|---|---|---|
| Avg Cost per Claim Average cost Medicare pays per prescription claim | $10,445 | $266* |
| Total Medicare Spending Total Medicare Part D spending on this drug | $5.7B | $3.0B |
| Total Claims | 548,000 | 11,240,000 |
| Year-over-Year Change Price change from prior year (lower is better for patients) | -8.7%* | 31.5% |
| Generic Available | Yes | Yes |
| Condition | Cancer | Diabetes |
| Total Beneficiaries | 48,000 | 1,340,000 |
Farxiga costs 97% less per claim than Imbruvica ($266.00 vs $10445.00). Imbruvica has a generic alternative available. Total Medicare spending: Imbruvica at $5.7B vs Farxiga at $3.0B.