Imbruvica vs Ibrance
Side-by-side drug price comparison from Medicare Part D data
Verdict
Imbruvica costs 3% less per claim than Ibrance ($10445.00 vs $10816.00). Imbruvica has a generic alternative available. Total Medicare spending: Imbruvica at $5.7B vs Ibrance at $4.5B.
| Metric | Imbruvica | Ibrance |
|---|---|---|
| Avg Cost per Claim Average cost Medicare pays per prescription claim | $10,445* | $10,816 |
| Total Medicare Spending Total Medicare Part D spending on this drug | $5.7B | $4.5B |
| Total Claims | 548,000 | 418,000 |
| Year-over-Year Change Price change from prior year (lower is better for patients) | -8.7%* | -5.6% |
| Generic Available | Yes | Yes |
| Condition | Cancer | Cancer |
| Total Beneficiaries | 48,000 | 36,000 |
Imbruvica costs 3% less per claim than Ibrance ($10445.00 vs $10816.00). Imbruvica has a generic alternative available. Total Medicare spending: Imbruvica at $5.7B vs Ibrance at $4.5B.