Imbruvica vs Jakafi
Side-by-side drug price comparison from Medicare Part D data
Verdict
Imbruvica costs 9% less per claim than Jakafi ($10445.00 vs $11432.00). Imbruvica has a generic alternative available. Total Medicare spending: Imbruvica at $5.7B vs Jakafi at $2.7B.
| Metric | Imbruvica | Jakafi |
|---|---|---|
| Avg Cost per Claim Average cost Medicare pays per prescription claim | $10,445* | $11,432 |
| Total Medicare Spending Total Medicare Part D spending on this drug | $5.7B | $2.7B |
| Total Claims | 548,000 | 236,000 |
| Year-over-Year Change Price change from prior year (lower is better for patients) | -8.7%* | 11.2% |
| Generic Available | Yes | No |
| Condition | Cancer | Cancer |
| Total Beneficiaries | 48,000 | 22,000 |
Imbruvica costs 9% less per claim than Jakafi ($10445.00 vs $11432.00). Imbruvica has a generic alternative available. Total Medicare spending: Imbruvica at $5.7B vs Jakafi at $2.7B.