Imbruvica vs Jardiance
Side-by-side drug price comparison from Medicare Part D data
Verdict
Jardiance costs 98% less per claim than Imbruvica ($210.00 vs $10445.00). Imbruvica has a generic alternative available. Total Medicare spending: Imbruvica at $5.7B vs Jardiance at $3.9B.
| Metric | Imbruvica | Jardiance |
|---|---|---|
| Avg Cost per Claim Average cost Medicare pays per prescription claim | $10,445 | $210* |
| Total Medicare Spending Total Medicare Part D spending on this drug | $5.7B | $3.9B |
| Total Claims | 548,000 | 18,760,000 |
| Year-over-Year Change Price change from prior year (lower is better for patients) | -8.7%* | 22.7% |
| Generic Available | Yes | Yes |
| Condition | Cancer | Diabetes |
| Total Beneficiaries | 48,000 | 2,150,000 |
Jardiance costs 98% less per claim than Imbruvica ($210.00 vs $10445.00). Imbruvica has a generic alternative available. Total Medicare spending: Imbruvica at $5.7B vs Jardiance at $3.9B.