Imbruvica vs Mounjaro
Side-by-side drug price comparison from Medicare Part D data
Verdict
Mounjaro costs 94% less per claim than Imbruvica ($673.00 vs $10445.00). Imbruvica has a generic alternative available. Total Medicare spending: Imbruvica at $5.7B vs Mounjaro at $2.5B.
| Metric | Imbruvica | Mounjaro |
|---|---|---|
| Avg Cost per Claim Average cost Medicare pays per prescription claim | $10,445 | $673* |
| Total Medicare Spending Total Medicare Part D spending on this drug | $5.7B | $2.5B |
| Total Claims | 548,000 | 3,680,000 |
| Year-over-Year Change Price change from prior year (lower is better for patients) | -8.7%* | 312.4% |
| Generic Available | Yes | No |
| Condition | Cancer | Diabetes |
| Total Beneficiaries | 48,000 | 524,000 |
Mounjaro costs 94% less per claim than Imbruvica ($673.00 vs $10445.00). Imbruvica has a generic alternative available. Total Medicare spending: Imbruvica at $5.7B vs Mounjaro at $2.5B.