Imbruvica vs Opdivo
Side-by-side drug price comparison from Medicare Part D data
Verdict
Imbruvica costs 34% less per claim than Opdivo ($10445.00 vs $15821.00). Imbruvica has a generic alternative available. Total Medicare spending: Imbruvica at $5.7B vs Opdivo at $5.1B.
| Metric | Imbruvica | Opdivo |
|---|---|---|
| Avg Cost per Claim Average cost Medicare pays per prescription claim | $10,445* | $15,821 |
| Total Medicare Spending Total Medicare Part D spending on this drug | $5.7B | $5.1B |
| Total Claims | 548,000 | 324,000 |
| Year-over-Year Change Price change from prior year (lower is better for patients) | -8.7%* | 15.8% |
| Generic Available | Yes | Yes |
| Condition | Cancer | Cancer |
| Total Beneficiaries | 48,000 | 66,000 |
Imbruvica costs 34% less per claim than Opdivo ($10445.00 vs $15821.00). Imbruvica has a generic alternative available. Total Medicare spending: Imbruvica at $5.7B vs Opdivo at $5.1B.