Imbruvica vs Ozempic
Side-by-side drug price comparison from Medicare Part D data
Verdict
Ozempic costs 93% less per claim than Imbruvica ($685.00 vs $10445.00). Imbruvica has a generic alternative available. Total Medicare spending: Imbruvica at $5.7B vs Ozempic at $5.0B.
| Metric | Imbruvica | Ozempic |
|---|---|---|
| Avg Cost per Claim Average cost Medicare pays per prescription claim | $10,445 | $685* |
| Total Medicare Spending Total Medicare Part D spending on this drug | $5.7B | $5.0B |
| Total Claims | 548,000 | 7,240,000 |
| Year-over-Year Change Price change from prior year (lower is better for patients) | -8.7%* | 72.5% |
| Generic Available | Yes | No |
| Condition | Cancer | Diabetes |
| Total Beneficiaries | 48,000 | 1,180,000 |
Ozempic costs 93% less per claim than Imbruvica ($685.00 vs $10445.00). Imbruvica has a generic alternative available. Total Medicare spending: Imbruvica at $5.7B vs Ozempic at $5.0B.