Imbruvica vs Pomalyst
Side-by-side drug price comparison from Medicare Part D data
Verdict
Imbruvica costs 39% less per claim than Pomalyst ($10445.00 vs $17250.00). Imbruvica has a generic alternative available. Total Medicare spending: Imbruvica at $5.7B vs Pomalyst at $3.3B.
| Metric | Imbruvica | Pomalyst |
|---|---|---|
| Avg Cost per Claim Average cost Medicare pays per prescription claim | $10,445* | $17,250 |
| Total Medicare Spending Total Medicare Part D spending on this drug | $5.7B | $3.3B |
| Total Claims | 548,000 | 192,000 |
| Year-over-Year Change Price change from prior year (lower is better for patients) | -8.7%* | 4.7% |
| Generic Available | Yes | No |
| Condition | Cancer | Cancer |
| Total Beneficiaries | 48,000 | 18,000 |
Imbruvica costs 39% less per claim than Pomalyst ($10445.00 vs $17250.00). Imbruvica has a generic alternative available. Total Medicare spending: Imbruvica at $5.7B vs Pomalyst at $3.3B.