Imbruvica vs Skyrizi
Side-by-side drug price comparison from Medicare Part D data
Verdict
Skyrizi costs 57% less per claim than Imbruvica ($4475.00 vs $10445.00). Imbruvica has a generic alternative available. Total Medicare spending: Imbruvica at $5.7B vs Skyrizi at $2.3B.
| Metric | Imbruvica | Skyrizi |
|---|---|---|
| Avg Cost per Claim Average cost Medicare pays per prescription claim | $10,445 | $4,475* |
| Total Medicare Spending Total Medicare Part D spending on this drug | $5.7B | $2.3B |
| Total Claims | 548,000 | 524,000 |
| Year-over-Year Change Price change from prior year (lower is better for patients) | -8.7%* | 42.8% |
| Generic Available | Yes | No |
| Condition | Cancer | Autoimmune Diseases |
| Total Beneficiaries | 48,000 | 78,000 |
Skyrizi costs 57% less per claim than Imbruvica ($4475.00 vs $10445.00). Imbruvica has a generic alternative available. Total Medicare spending: Imbruvica at $5.7B vs Skyrizi at $2.3B.