Imbruvica vs Stelara
Side-by-side drug price comparison from Medicare Part D data
Verdict
Stelara costs 26% less per claim than Imbruvica ($7763.00 vs $10445.00). Imbruvica has a generic alternative available. Total Medicare spending: Imbruvica at $5.7B vs Stelara at $5.6B.
| Metric | Imbruvica | Stelara |
|---|---|---|
| Avg Cost per Claim Average cost Medicare pays per prescription claim | $10,445 | $7,763* |
| Total Medicare Spending Total Medicare Part D spending on this drug | $5.7B | $5.6B |
| Total Claims | 548,000 | 720,000 |
| Year-over-Year Change Price change from prior year (lower is better for patients) | -8.7%* | 6.3% |
| Generic Available | Yes | Yes |
| Condition | Cancer | Autoimmune Diseases |
| Total Beneficiaries | 48,000 | 114,000 |
Stelara costs 26% less per claim than Imbruvica ($7763.00 vs $10445.00). Imbruvica has a generic alternative available. Total Medicare spending: Imbruvica at $5.7B vs Stelara at $5.6B.