Imbruvica vs Trelegy Ellipta
Side-by-side drug price comparison from Medicare Part D data
Verdict
Trelegy Ellipta costs 96% less per claim than Imbruvica ($380.00 vs $10445.00). Imbruvica has a generic alternative available. Total Medicare spending: Imbruvica at $5.7B vs Trelegy Ellipta at $2.9B.
| Metric | Imbruvica | Trelegy Ellipta |
|---|---|---|
| Avg Cost per Claim Average cost Medicare pays per prescription claim | $10,445 | $380* |
| Total Medicare Spending Total Medicare Part D spending on this drug | $5.7B | $2.9B |
| Total Claims | 548,000 | 7,560,000 |
| Year-over-Year Change Price change from prior year (lower is better for patients) | -8.7%* | 19.8% |
| Generic Available | Yes | No |
| Condition | Cancer | Asthma/COPD |
| Total Beneficiaries | 48,000 | 865,000 |
Trelegy Ellipta costs 96% less per claim than Imbruvica ($380.00 vs $10445.00). Imbruvica has a generic alternative available. Total Medicare spending: Imbruvica at $5.7B vs Trelegy Ellipta at $2.9B.