Imbruvica vs Trikafta
Side-by-side drug price comparison from Medicare Part D data
Verdict
Imbruvica costs 25% less per claim than Trikafta ($10445.00 vs $13935.00). Imbruvica has a generic alternative available. Total Medicare spending: Imbruvica at $5.7B vs Trikafta at $3.5B.
| Metric | Imbruvica | Trikafta |
|---|---|---|
| Avg Cost per Claim Average cost Medicare pays per prescription claim | $10,445* | $13,935 |
| Total Medicare Spending Total Medicare Part D spending on this drug | $5.7B | $3.5B |
| Total Claims | 548,000 | 248,000 |
| Year-over-Year Change Price change from prior year (lower is better for patients) | -8.7%* | 18.4% |
| Generic Available | Yes | Yes |
| Condition | Cancer | Cystic Fibrosis |
| Total Beneficiaries | 48,000 | 18,000 |
Imbruvica costs 25% less per claim than Trikafta ($10445.00 vs $13935.00). Imbruvica has a generic alternative available. Total Medicare spending: Imbruvica at $5.7B vs Trikafta at $3.5B.