Imbruvica vs Xtandi
Side-by-side drug price comparison from Medicare Part D data
Verdict
Xtandi costs 11% less per claim than Imbruvica ($9331.00 vs $10445.00). Imbruvica has a generic alternative available. Total Medicare spending: Imbruvica at $5.7B vs Xtandi at $4.1B.
| Metric | Imbruvica | Xtandi |
|---|---|---|
| Avg Cost per Claim Average cost Medicare pays per prescription claim | $10,445 | $9,331* |
| Total Medicare Spending Total Medicare Part D spending on this drug | $5.7B | $4.1B |
| Total Claims | 548,000 | 438,000 |
| Year-over-Year Change Price change from prior year (lower is better for patients) | -8.7%* | 9.4% |
| Generic Available | Yes | Yes |
| Condition | Cancer | Cancer |
| Total Beneficiaries | 48,000 | 46,000 |
Xtandi costs 11% less per claim than Imbruvica ($9331.00 vs $10445.00). Imbruvica has a generic alternative available. Total Medicare spending: Imbruvica at $5.7B vs Xtandi at $4.1B.